Need Help
| Listing Information | |||
|---|---|---|---|
| Amount: | $6,000.00 | Status: | Loan created |
| Grade: | D | DTI: | 17% |
| Lender Rate: | 16% | Borrower: | answer216 |
| Finished | State: | OH | |
| Funded: | 100% | Group: | (No Group) |
| Loan Information | |||||
|---|---|---|---|---|---|
| Loan Status: | Current | Origination Date: | 2008-04-03 | EricsCC ROI: | 13% |
| Status History | |
|---|---|
| Apr 03, 2008 | Current |
|
Purpose of loan: This loan will be used to? i recently just pulled myself out of debt. I just got in a bad car accident that insurance will not cover.I need help bad. My financial situation: I am a good candidate for this loan because? I am responsible and pay all my bills on time. I work full time and go to school. Monthly net income: $ 1400 Monthly expenses: $ Housing: $ 0 Insurance: $ 220 Car expenses: $ 240 Utilities: $ 200 Phone, cable, internet: $ 150 Food, entertainment: $ 50 Clothing, household expenses $ 50 Credit cards and other loans: $ 0 Other expenses: $ |
| Borrower's Other Listings | |||||
|---|---|---|---|---|---|
| 263689 | pay credit cards /car down payment | HR | $3,000 @ 18% | Jan 11, 2008 | Expired |
| 269612 | pay off credit cards | HR | $1,800 @ 22% | Jan 22, 2008 | Withdrawn |
| 269632 | pay off credit cards | HR | $1,000 @ 22% | Jan 22, 2008 | Expired |
|
Discussion For This Listing
|
||
|---|---|---|
|
No Comments Found For This Listing
|


